JLPT · N5 Resource
JLPT N5
Vocabulary List
Beginner words worth writing by hand. Each entry shows the kana spelling, the kanji form where one exists, romaji, and an English meaning.
750 words, grouped by theme in their original order. Search by kana, kanji, romaji or meaning. Click any word in the table to watch its stroke order — words with several characters are animated one after another.
100 of 750
| 1 | — | zero | zero | |
| 2 | rei | zero | ||
| 3 | ichi | one | ||
| 4 | hitotsu | one thing | ||
| 5 | ni | two | ||
| 6 | futatsu | two things | ||
| 7 | san | three | ||
| 8 | mittsu | three things | ||
| 9 | shi | four | ||
| 10 | yottsu | four things | ||
| 11 | go | five | ||
| 12 | itsutsu | five things | ||
| 13 | roku | six | ||
| 14 | muttsu | six things | ||
| 15 | shichi | seven | ||
| 16 | nanatsu | seven things | ||
| 17 | hachi | eight | ||
| 18 | yattsu | eight things | ||
| 19 | kyuu | nine | ||
| 20 | kokonotsu | nine things | ||
| 21 | juu | ten | ||
| 22 | too | ten things | ||
| 23 | hyaku | hundred | ||
| 24 | sen | thousand | ||
| 25 | man | ten thousand | ||
| 26 | — | kiro | kilo-, 1000 | |
| 27 | kai | counter for number of times | ||
| 28 | kai | counter for floors | ||
| 29 | kagetsu | counter for months | ||
| 30 | ko | counter for small objects | ||
| 31 | satsu | counter for books | ||
| 32 | shuukan | counter for weeks | ||
| 33 | dai | counter for big objects | ||
| 34 | nin | counter for people | ||
| 35 | nen | counter for years | ||
| 36 | hai | counter for cups (drinks) | ||
| 37 | hiki | counter for small animals | ||
| 38 | hon | counter for cylindrical objects | ||
| 39 | mai | counter for flat objects | ||
| 40 | watashi | I, me, my | ||
| 41 | jibun | myself, oneself, own | ||
| 42 | ore | I, me (male, casual) | ||
| 43 | boku | I, me (male) | ||
| 44 | — | anata | you | |
| 45 | kimi | you (casual) | ||
| 46 | kimitachi | you (plural, casual) | ||
| 47 | — | anatatachi | you (plural) | |
| 48 | kanojo | she, her | ||
| 49 | kare | he, him | ||
| 50 | watashitachi | we, us | ||
| 51 | karera | they, them (male or mixed) | ||
| 52 | dareka | someone | ||
| 53 | daremonai | nobody | ||
| 54 | — | asoko | over there, there, yonder | |
| 55 | — | achira | over there, that way, yonder, that person, that one | |
| 56 | — | are | that, that one, over there, that thing | |
| 57 | — | itsu | when, whenever, always, at any time | |
| 58 | — | koko | here, this place, this point, this moment. | |
| 59 | — | kochira | this way, here, this one, this person, this direction | |
| 60 | — | kore | this, this one, this thing, these, here | |
| 61 | — | soko | there, that place, over there, that point, that part | |
| 62 | — | sochira | there, that way, your place, you, that one | |
| 63 | — | sore | that, it, those, the | |
| 64 | dare | who, anyone, someone | ||
| 65 | — | dou | how, what, how about, how is it, how do you feel | |
| 66 | — | doko | where, somewhere, anywhere, wherever | |
| 67 | — | dokomonai | nowhere, not anywhere, no place | |
| 68 | — | dochira | which, who, where, either | |
| 69 | — | donata | who, whom, which person, someone | |
| 70 | — | dore | which one, which, who | |
| 71 | nanimonai | nothing, empty, nonexistent, void | ||
| 72 | nan | what, why, how, huh, something | ||
| 73 | getsuyoubi | Monday | ||
| 74 | kayoubi | Tuesday | ||
| 75 | suiyoubi | Wednesday | ||
| 76 | mokuyoubi | Thursday | ||
| 77 | kinyoubi | Friday | ||
| 78 | doyoubi | Saturday | ||
| 79 | nichiyoubi | Sunday | ||
| 80 | ichigatsu | January | ||
| 81 | nigatsu | February | ||
| 82 | sangatsu | March | ||
| 83 | shigatsu | April | ||
| 84 | gogatsu | May | ||
| 85 | rokugatsu | June | ||
| 86 | shichigatsu | July | ||
| 87 | hachigatsu | August | ||
| 88 | kugatsu | September | ||
| 89 | juugatsu | October | ||
| 90 | juuichigatsu | November | ||
| 91 | juunigatsu | December | ||
| 92 | eigo | English (language) | ||
| 93 | kanji | kanji, Chinese character | ||
| 94 | kotoba | language, dialect | ||
| 95 | hanashi | talk, speech, chat, conversation | ||
| 96 | katakana | katakana, angular Japanese syllabary | ||
| 97 | nihongo | Japanese | ||
| 98 | hiragana | hiragana | ||
| 99 | ani | older brother, elder brother | ||
| 100 | ane | older sister, elder sister |
100 of 750 shown
Practice these words by hand
Writing a word with its reading and a short phrase fixes it far better than re-reading a list.